The FHA loan limit for Houston, TX on a single family home is $420,680.
| County | City | One-Family | Two-Family | Three-Family | Four-Family | 
|---|---|---|---|---|---|
| ANDERSON COUNTY | PALESTINE, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| ANDREWS COUNTY | ANDREWS, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| ANGELINA COUNTY | LUFKIN, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| ARANSAS COUNTY | ROCKPORT, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| ARCHER COUNTY | WICHITA FALLS, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| ARMSTRONG COUNTY | AMARILLO, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| ATASCOSA COUNTY | SAN ANTONIO-NEW BRAUNFELS, TX | $449,650 | $575,600 | $695,800 | $864,700 | 
| AUSTIN COUNTY | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| BAILEY COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| BANDERA COUNTY | SAN ANTONIO-NEW BRAUNFELS, TX | $449,650 | $575,600 | $695,800 | $864,700 | 
| BASTROP COUNTY | AUSTIN-ROUND ROCK-GEORGETOWN, TX | $483,000 | $618,300 | $747,400 | $928,850 | 
| BAYLOR COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| BEE COUNTY | BEEVILLE, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| BELL COUNTY | KILLEEN-TEMPLE, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| BEXAR COUNTY | SAN ANTONIO-NEW BRAUNFELS, TX | $449,650 | $575,600 | $695,800 | $864,700 | 
| BLANCO COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| BORDEN COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| BOSQUE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| BOWIE COUNTY | TEXARKANA, TX-AR | $420,680 | $538,650 | $651,050 | $809,150 | 
| BRAZORIA COUNTY | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| BRAZOS COUNTY | COLLEGE STATION-BRYAN, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| BREWSTER COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| BRISCOE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| BROOKS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| BROWN COUNTY | BROWNWOOD, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| BURLESON COUNTY | COLLEGE STATION-BRYAN, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| BURNET COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| CALDWELL COUNTY | AUSTIN-ROUND ROCK-GEORGETOWN, TX | $483,000 | $618,300 | $747,400 | $928,850 | 
| CALHOUN COUNTY | PORT LAVACA, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| CALLAHAN COUNTY | ABILENE, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| CAMERON COUNTY | BROWNSVILLE-HARLINGEN, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| CAMP COUNTY | MOUNT PLEASANT, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| CARSON COUNTY | AMARILLO, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| CASS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| CASTRO COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| CHAMBERS COUNTY | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| CHEROKEE COUNTY | JACKSONVILLE, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| CHILDRESS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| CLAY COUNTY | WICHITA FALLS, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| COCHRAN COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| COKE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| COLEMAN COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| COLLIN COUNTY | DALLAS-FORT WORTH-ARLINGTON, TX | $450,800 | $577,100 | $697,600 | $866,950 | 
| COLLINGSWORTH COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| COLORADO COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| COMAL COUNTY | SAN ANTONIO-NEW BRAUNFELS, TX | $449,650 | $575,600 | $695,800 | $864,700 | 
| COMANCHE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| CONCHO COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| COOKE COUNTY | GAINESVILLE, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| CORYELL COUNTY | KILLEEN-TEMPLE, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| MCCULLOCH COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| MENARD COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| MILAM COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| PARMER COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| PECOS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| SWISHER COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| TERRELL COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| THROCKMORTON COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| WILLIAMSON COUNTY | AUSTIN-ROUND ROCK-GEORGETOWN, TX | $483,000 | $618,300 | $747,400 | $928,850 | 
| BASTROP COUNTY | AUSTIN-ROUND ROCK-GEORGETOWN, TX | $483,000 | $618,300 | $747,400 | $928,850 | 
| BELL COUNTY | KILLEEN-TEMPLE, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| BOWIE COUNTY | TEXARKANA, TX-AR | $420,680 | $538,650 | $651,050 | $809,150 | 
| BROOKS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| BROWN COUNTY | BROWNWOOD, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| CALLAHAN COUNTY | ABILENE, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| COKE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| CULBERSON COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| DEAF SMITH COUNTY | HEREFORD, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| DIMMIT COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| DONLEY COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| GAINES COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| HARDIN COUNTY | BEAUMONT-PORT ARTHUR, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| HARRISON COUNTY | LONGVIEW, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| HENDERSON COUNTY | ATHENS, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| JACK COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| JEFF DAVIS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| JEFFERSON COUNTY | BEAUMONT-PORT ARTHUR, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| JONES COUNTY | ABILENE, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| LAVACA COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| MIDLAND COUNTY | MIDLAND, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| MONTGOMERY COUNTY | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| NUECES COUNTY | CORPUS CHRISTI, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| REAL COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| REEVES COUNTY | PECOS, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| ROBERTSON COUNTY | COLLEGE STATION-BRYAN, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| SAN JACINTO COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| TAYLOR COUNTY | ABILENE, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| TITUS COUNTY | MOUNT PLEASANT, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| WHEELER COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| BAILEY COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| BEXAR COUNTY | SAN ANTONIO-NEW BRAUNFELS, TX | $449,650 | $575,600 | $695,800 | $864,700 | 
| BRAZOS COUNTY | COLLEGE STATION-BRYAN, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| BRISCOE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| BURNET COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| COMAL COUNTY | SAN ANTONIO-NEW BRAUNFELS, TX | $449,650 | $575,600 | $695,800 | $864,700 | 
| COMANCHE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| CROCKETT COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| DICKENS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| DUVAL COUNTY | ALICE, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| ECTOR COUNTY | ODESSA, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| EDWARDS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| EL PASO COUNTY | EL PASO, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| FORT BEND COUNTY | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| FRANKLIN COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| GARZA COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| GRIMES COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| HARRIS COUNTY | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| HAYS COUNTY | AUSTIN-ROUND ROCK-GEORGETOWN, TX | $483,000 | $618,300 | $747,400 | $928,850 | 
| HOUSTON COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| IRION COUNTY | SAN ANGELO, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| JACKSON COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| JOHNSON COUNTY | DALLAS-FORT WORTH-ARLINGTON, TX | $450,800 | $577,100 | $697,600 | $866,950 | 
| KINNEY COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| LLANO COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| MCLENNAN COUNTY | WACO, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| MARION COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| MASON COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| MAVERICK COUNTY | EAGLE PASS, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| MORRIS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| MOTLEY COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| OCHILTREE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| ORANGE COUNTY | BEAUMONT-PORT ARTHUR, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| PANOLA COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| ROBERTS COUNTY | PAMPA, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| SHELBY COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| TOM GREEN COUNTY | SAN ANGELO, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| TYLER COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| UPTON COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| VAL VERDE COUNTY | DEL RIO, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| WALKER COUNTY | HUNTSVILLE, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| WILSON COUNTY | SAN ANTONIO-NEW BRAUNFELS, TX | $449,650 | $575,600 | $695,800 | $864,700 | 
| WOOD COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| ANDERSON COUNTY | PALESTINE, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| ANGELINA COUNTY | LUFKIN, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| ARCHER COUNTY | WICHITA FALLS, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| AUSTIN COUNTY | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| BOSQUE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| CALHOUN COUNTY | PORT LAVACA, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| CASTRO COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| CLAY COUNTY | WICHITA FALLS, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| COCHRAN COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| COLORADO COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| CORYELL COUNTY | KILLEEN-TEMPLE, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| GALVESTON COUNTY | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| GLASSCOCK COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| GRAY COUNTY | PAMPA, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| GUADALUPE COUNTY | SAN ANTONIO-NEW BRAUNFELS, TX | $449,650 | $575,600 | $695,800 | $864,700 | 
| HALE COUNTY | PLAINVIEW, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| HALL COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| HOWARD COUNTY | BIG SPRING, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| KENDALL COUNTY | SAN ANTONIO-NEW BRAUNFELS, TX | $449,650 | $575,600 | $695,800 | $864,700 | 
| KNOX COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| LA SALLE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| MILLS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| MITCHELL COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| MOORE COUNTY | DUMAS, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| NOLAN COUNTY | SWEETWATER, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| PARKER COUNTY | DALLAS-FORT WORTH-ARLINGTON, TX | $450,800 | $577,100 | $697,600 | $866,950 | 
| REAGAN COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| SAN AUGUSTINE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| SAN SABA COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| TARRANT COUNTY | DALLAS-FORT WORTH-ARLINGTON, TX | $450,800 | $577,100 | $697,600 | $866,950 | 
| TERRY COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| TRINITY COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| WICHITA COUNTY | WICHITA FALLS, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| ARMSTRONG COUNTY | AMARILLO, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| BREWSTER COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| CHAMBERS COUNTY | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| COOKE COUNTY | GAINESVILLE, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| CROSBY COUNTY | LUBBOCK, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| ERATH COUNTY | STEPHENVILLE, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| FRIO COUNTY | PEARSALL, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| GONZALES COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| HARDEMAN COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| HUTCHINSON COUNTY | BORGER, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| KARNES COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| LIBERTY COUNTY | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| LIMESTONE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| LIVE OAK COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| LOVING COUNTY | PECOS, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| LUBBOCK COUNTY | LUBBOCK, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| MADISON COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| MARTIN COUNTY | MIDLAND, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| MATAGORDA COUNTY | BAY CITY, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| MEDINA COUNTY | SAN ANTONIO-NEW BRAUNFELS, TX | $449,650 | $575,600 | $695,800 | $864,700 | 
| MONTAGUE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| NACOGDOCHES COUNTY | NACOGDOCHES, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| RUNNELS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| SOMERVELL COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| STEPHENS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| STONEWALL COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| UPSHUR COUNTY | LONGVIEW, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| UVALDE COUNTY | UVALDE, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| VAN ZANDT COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| WARD COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| YOAKUM COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| YOUNG COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| ZAVALA COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| CAMP COUNTY | MOUNT PLEASANT, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| CASS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| CHILDRESS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| COLLIN COUNTY | DALLAS-FORT WORTH-ARLINGTON, TX | $450,800 | $577,100 | $697,600 | $866,950 | 
| CRANE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| DELTA COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| FANNIN COUNTY | BONHAM, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| FISHER COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| GILLESPIE COUNTY | FREDERICKSBURG, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| GRAYSON COUNTY | SHERMAN-DENISON, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| HAMILTON COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| HANSFORD COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| HARTLEY COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| HOCKLEY COUNTY | LEVELLAND, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| HOOD COUNTY | GRANBURY, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| HUDSPETH COUNTY | EL PASO, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| HUNT COUNTY | DALLAS-FORT WORTH-ARLINGTON, TX | $450,800 | $577,100 | $697,600 | $866,950 | 
| KENEDY COUNTY | KINGSVILLE, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| KENT COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| KLEBERG COUNTY | KINGSVILLE, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| LAMAR COUNTY | PARIS, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| LAMPASAS COUNTY | KILLEEN-TEMPLE, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| LYNN COUNTY | LUBBOCK, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| MCMULLEN COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| NAVARRO COUNTY | CORSICANA, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| PALO PINTO COUNTY | MINERAL WELLS, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| POLK COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| PRESIDIO COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| RANDALL COUNTY | AMARILLO, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| RED RIVER COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| SABINE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| SHACKELFORD COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| STARR COUNTY | RIO GRANDE CITY-ROMA, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| STERLING COUNTY | SAN ANGELO, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| TRAVIS COUNTY | AUSTIN-ROUND ROCK-GEORGETOWN, TX | $483,000 | $618,300 | $747,400 | $928,850 | 
| WALLER COUNTY | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| WILBARGER COUNTY | VERNON, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| WISE COUNTY | DALLAS-FORT WORTH-ARLINGTON, TX | $450,800 | $577,100 | $697,600 | $866,950 | 
| BANDERA COUNTY | SAN ANTONIO-NEW BRAUNFELS, TX | $449,650 | $575,600 | $695,800 | $864,700 | 
| BAYLOR COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| BORDEN COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| BURLESON COUNTY | COLLEGE STATION-BRYAN, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| CAMERON COUNTY | BROWNSVILLE-HARLINGEN, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| CARSON COUNTY | AMARILLO, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| DALLAM COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| DEWITT COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| FAYETTE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| HEMPHILL COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| HILL COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| JIM WELLS COUNTY | ALICE, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| NEWTON COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| RAINS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| ROCKWALL COUNTY | DALLAS-FORT WORTH-ARLINGTON, TX | $450,800 | $577,100 | $697,600 | $866,950 | 
| SCHLEICHER COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
| SCURRY COUNTY | SNYDER, TX | $420,680 | $538,650 | $651,050 | $809,150 | 
| WINKLER COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 | 
You can also search for loan limits at https://entp.hud.gov/idapp/html/hicostlook.cfm.