Are you in the market to buy a home but just don’t have (or don’t want to) put 20% down?
Do you maybe have less-than-perfect credit and are just looking around for answers and a way to qualify with less hassles?
Is it your first time buying a home and have tons of questions and just don’t really know where to start?
Whether you are looking to simply learn more about how much you can get approved for a new home or needing to refinance out of your high interest rate loan, you have come to the right place – FHALoanHouston.com.
We understand how important it is to make your home affordable with low rates, give you more than enough options when buying or refinancing, as well as being your tour guide through the maze of FHA financing which is why we are the leading experts in Houston on the FHA loan program.
What is the FHA Loan Program?
An FHA loan is a type of mortgage loan that is insured against default by the Federal Housing Administration (otherwise known as FHA).
Back in the 1930′s during The Great Depression, the FHA loan was created by the government (Department of Housing and Urban Development) to stimulate the housing market make buying a home affordable again.
Since then, FHA loans have been the cornerstone of the American Dream by allowing lower down payments, better fixed rates, and easier qualifying standards.
Houston FHA insured mortgages are actually one of the best types of mortgage loans available in today’s real estate market because they allow more people to have an opportunity to buy. You can even use the FHA 203k loan program for fixing up homes as well!
Here’s a video that explains FHA mortgages in 2024 and how they work:
Benefits of an FHA Loan
FHA Loans are:
- Easier to Qualify For – because these types of loans are backed by the federal government, FHA approved lenders are usually more likely to approve you.
- Lower Down Payment – FHA mortgages in Houston only require a 3.5% down-payment which makes it easier for people to have an opportunity to buy a home. In addition to that, the down payment can even come in the form of a gift from a family member or relative.
- Lower Credit Borrowers Qualify – because FHA loans are backed by the government, this opens up a lot of doors for individuals that may not have the best credit, but still want to take advantage.
- Lower Mortgage Insurance – since putting down a small down payment, your mortgage insurance is minimal.
- Better Interest Rates – since the Federal Housing Administration insures these loans against default creating less risk to lenders, FHA loans will usually have better mortgage rates than most other types of loans in the market.
When it comes to FHA financing, we are your Houston FHA Home Loan experts providing FHA loans in Houston and all throughout Texas.
We offer highly competitive 30 and 15 Year FHA interest rates and incredibly competitive closing costs when it comes to your home loan in Houston – hands down.
How do we do this?
Our experienced FHA loan experts:
- Work directly with FHA-Endorsed Banks;
- Have longstanding investor relationships that provide a wide variety of FHA financing options;
- Use streamlined, paperless loan processes with e-Sign technology;
- Efficiently combine in-house processing, underwriting, closing and funding under the same roof to ensure maximum accuracy and reliability.
You can also read some more of our reviews and see what other happy clients are saying.
How to Qualify with an FHA Home Loan Lender
- With a down payment of only 3.5%, which makes FHA loans ideal for homebuyers who don’t have enough capital to save for a larger down payment.
- Steady employment history
- Verifiable income (pay stubs, W-2s, federal tax returns, bank returns)
By selecting an Houston Approved FHA Lender to help with homeownership, you can rest assured that your expectations can be met when purchasing a home, as we understand how stressful it can be.
Credit Scores for Texas FHA Loans
Unlike conventional loans, the credit score requirements with mortgage lenders are much more lenient, as there is no minimum credit score. As of 2024, you can get approved with a lower credit score down to a 580 FICO score, and in some situations, can go even lower depending on extenuating circumstances.
Regardless of your situation, we help you so that can approved.
First-Time Homebuyers
The purchase of your first home can be overwhelming, and you need some solid home buyer advice. The good news is that we’re here to help you every step of the way when buying your primary residence.
First, let’s talk about homebuyer education.
- Know your credit score and credit history before applying for a mortgage. You can get a free copy of your credit report from all three credit bureaus at AnnualCreditReport.com.
- Start saving early for a down payment and closing costs. The National Association of REALTORS® suggests saving at least $3,000 for a down payment and $2,000 for closing costs.
- Consider whether you want to buy a home now or later. If you’re not sure, now is the time to talk to a real estate professional about your current financial situation and whether or not buying is right for you right now.
- Don’t get discouraged if your credit score isn’t great. There are mortgage products available for borrowers with scores as low as 500.
Then, let’s talk about owning your home:
- Pay down debts and improve your credit score before you start shopping for a mortgage.
- Don’t increase your debt load when you start shopping for a mortgage.
- Don’t buy more house than you can afford. If you can only afford a $200,000 home, don’t apply for a $250,000 mortgage. You’re more likely to default when your loan payment is too much for you to handle financially.
- Consider buying an existing home rather than new construction —you may have to pay higher closing costs, but you may be able to negotiate a better price on an existing home.
- Talk with a real estate professional before writing up your offer.
Texas FHA Mortgage Loan Refinance
Another great way to use FHA to lower your mortgage payment is to refinance your home with FHA.
FHA refinances are also very popular among home-owners who were initially placed in a high interest rate sub-prime loan, but since rates have dropped, several borrowers are flocking FHA to lock in a lower rate, regardless of the type of home loan or loan amount that they have.
We provide you the latest in financial tools that will enable you to make smart and money saving choices by providing you up-to-date interest rates and loan breakdowns so you can learn about your options, including an FHA Streamline refinance.
Texas FHA Loan Limits for 2024
The FHA loan limit for Houston, TX on a single family home is $420,680.
Depending on where you are looking for homes, the loan amount you can borrow is based on the loan limits of each county.
You can also check the full list of FHA Mortgage Loan Limits in Texas as well as what’s needed to qualify when applying for your FHA loan.
County | City | One-Family | Two-Family | Three-Family | Four-Family |
---|---|---|---|---|---|
ANDERSON COUNTY | PALESTINE, TX | $420,680 | $538,650 | $651,050 | $809,150 |
ANDREWS COUNTY | ANDREWS, TX | $420,680 | $538,650 | $651,050 | $809,150 |
ANGELINA COUNTY | LUFKIN, TX | $420,680 | $538,650 | $651,050 | $809,150 |
ARANSAS COUNTY | ROCKPORT, TX | $420,680 | $538,650 | $651,050 | $809,150 |
ARCHER COUNTY | WICHITA FALLS, TX | $420,680 | $538,650 | $651,050 | $809,150 |
ARMSTRONG COUNTY | AMARILLO, TX | $420,680 | $538,650 | $651,050 | $809,150 |
ATASCOSA COUNTY | SAN ANTONIO-NEW BRAUNFELS, TX | $449,650 | $575,600 | $695,800 | $864,700 |
AUSTIN COUNTY | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $420,680 | $538,650 | $651,050 | $809,150 |
BAILEY COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
BANDERA COUNTY | SAN ANTONIO-NEW BRAUNFELS, TX | $449,650 | $575,600 | $695,800 | $864,700 |
BASTROP COUNTY | AUSTIN-ROUND ROCK-GEORGETOWN, TX | $483,000 | $618,300 | $747,400 | $928,850 |
BAYLOR COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
BEE COUNTY | BEEVILLE, TX | $420,680 | $538,650 | $651,050 | $809,150 |
BELL COUNTY | KILLEEN-TEMPLE, TX | $420,680 | $538,650 | $651,050 | $809,150 |
BEXAR COUNTY | SAN ANTONIO-NEW BRAUNFELS, TX | $449,650 | $575,600 | $695,800 | $864,700 |
BLANCO COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
BORDEN COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
BOSQUE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
BOWIE COUNTY | TEXARKANA, TX-AR | $420,680 | $538,650 | $651,050 | $809,150 |
BRAZORIA COUNTY | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $420,680 | $538,650 | $651,050 | $809,150 |
BRAZOS COUNTY | COLLEGE STATION-BRYAN, TX | $420,680 | $538,650 | $651,050 | $809,150 |
BREWSTER COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
BRISCOE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
BROOKS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
BROWN COUNTY | BROWNWOOD, TX | $420,680 | $538,650 | $651,050 | $809,150 |
BURLESON COUNTY | COLLEGE STATION-BRYAN, TX | $420,680 | $538,650 | $651,050 | $809,150 |
BURNET COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
CALDWELL COUNTY | AUSTIN-ROUND ROCK-GEORGETOWN, TX | $483,000 | $618,300 | $747,400 | $928,850 |
CALHOUN COUNTY | PORT LAVACA, TX | $420,680 | $538,650 | $651,050 | $809,150 |
CALLAHAN COUNTY | ABILENE, TX | $420,680 | $538,650 | $651,050 | $809,150 |
CAMERON COUNTY | BROWNSVILLE-HARLINGEN, TX | $420,680 | $538,650 | $651,050 | $809,150 |
CAMP COUNTY | MOUNT PLEASANT, TX | $420,680 | $538,650 | $651,050 | $809,150 |
CARSON COUNTY | AMARILLO, TX | $420,680 | $538,650 | $651,050 | $809,150 |
CASS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
CASTRO COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
CHAMBERS COUNTY | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $420,680 | $538,650 | $651,050 | $809,150 |
CHEROKEE COUNTY | JACKSONVILLE, TX | $420,680 | $538,650 | $651,050 | $809,150 |
CHILDRESS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
CLAY COUNTY | WICHITA FALLS, TX | $420,680 | $538,650 | $651,050 | $809,150 |
COCHRAN COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
COKE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
COLEMAN COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
COLLIN COUNTY | DALLAS-FORT WORTH-ARLINGTON, TX | $450,800 | $577,100 | $697,600 | $866,950 |
COLLINGSWORTH COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
COLORADO COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
COMAL COUNTY | SAN ANTONIO-NEW BRAUNFELS, TX | $449,650 | $575,600 | $695,800 | $864,700 |
COMANCHE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
CONCHO COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
COOKE COUNTY | GAINESVILLE, TX | $420,680 | $538,650 | $651,050 | $809,150 |
CORYELL COUNTY | KILLEEN-TEMPLE, TX | $420,680 | $538,650 | $651,050 | $809,150 |
MCCULLOCH COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
MENARD COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
MILAM COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
PARMER COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
PECOS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
SWISHER COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
TERRELL COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
THROCKMORTON COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
WILLIAMSON COUNTY | AUSTIN-ROUND ROCK-GEORGETOWN, TX | $483,000 | $618,300 | $747,400 | $928,850 |
BASTROP COUNTY | AUSTIN-ROUND ROCK-GEORGETOWN, TX | $483,000 | $618,300 | $747,400 | $928,850 |
BELL COUNTY | KILLEEN-TEMPLE, TX | $420,680 | $538,650 | $651,050 | $809,150 |
BOWIE COUNTY | TEXARKANA, TX-AR | $420,680 | $538,650 | $651,050 | $809,150 |
BROOKS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
BROWN COUNTY | BROWNWOOD, TX | $420,680 | $538,650 | $651,050 | $809,150 |
CALLAHAN COUNTY | ABILENE, TX | $420,680 | $538,650 | $651,050 | $809,150 |
COKE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
CULBERSON COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
DEAF SMITH COUNTY | HEREFORD, TX | $420,680 | $538,650 | $651,050 | $809,150 |
DIMMIT COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
DONLEY COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
GAINES COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
HARDIN COUNTY | BEAUMONT-PORT ARTHUR, TX | $420,680 | $538,650 | $651,050 | $809,150 |
HARRISON COUNTY | LONGVIEW, TX | $420,680 | $538,650 | $651,050 | $809,150 |
HENDERSON COUNTY | ATHENS, TX | $420,680 | $538,650 | $651,050 | $809,150 |
JACK COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
JEFF DAVIS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
JEFFERSON COUNTY | BEAUMONT-PORT ARTHUR, TX | $420,680 | $538,650 | $651,050 | $809,150 |
JONES COUNTY | ABILENE, TX | $420,680 | $538,650 | $651,050 | $809,150 |
LAVACA COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
MIDLAND COUNTY | MIDLAND, TX | $420,680 | $538,650 | $651,050 | $809,150 |
MONTGOMERY COUNTY | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $420,680 | $538,650 | $651,050 | $809,150 |
NUECES COUNTY | CORPUS CHRISTI, TX | $420,680 | $538,650 | $651,050 | $809,150 |
REAL COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
REEVES COUNTY | PECOS, TX | $420,680 | $538,650 | $651,050 | $809,150 |
ROBERTSON COUNTY | COLLEGE STATION-BRYAN, TX | $420,680 | $538,650 | $651,050 | $809,150 |
SAN JACINTO COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
TAYLOR COUNTY | ABILENE, TX | $420,680 | $538,650 | $651,050 | $809,150 |
TITUS COUNTY | MOUNT PLEASANT, TX | $420,680 | $538,650 | $651,050 | $809,150 |
WHEELER COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
BAILEY COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
BEXAR COUNTY | SAN ANTONIO-NEW BRAUNFELS, TX | $449,650 | $575,600 | $695,800 | $864,700 |
BRAZOS COUNTY | COLLEGE STATION-BRYAN, TX | $420,680 | $538,650 | $651,050 | $809,150 |
BRISCOE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
BURNET COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
COMAL COUNTY | SAN ANTONIO-NEW BRAUNFELS, TX | $449,650 | $575,600 | $695,800 | $864,700 |
COMANCHE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
CROCKETT COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
DICKENS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
DUVAL COUNTY | ALICE, TX | $420,680 | $538,650 | $651,050 | $809,150 |
ECTOR COUNTY | ODESSA, TX | $420,680 | $538,650 | $651,050 | $809,150 |
EDWARDS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
EL PASO COUNTY | EL PASO, TX | $420,680 | $538,650 | $651,050 | $809,150 |
FORT BEND COUNTY | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $420,680 | $538,650 | $651,050 | $809,150 |
FRANKLIN COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
GARZA COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
GRIMES COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
HARRIS COUNTY | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $420,680 | $538,650 | $651,050 | $809,150 |
HAYS COUNTY | AUSTIN-ROUND ROCK-GEORGETOWN, TX | $483,000 | $618,300 | $747,400 | $928,850 |
HOUSTON COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
IRION COUNTY | SAN ANGELO, TX | $420,680 | $538,650 | $651,050 | $809,150 |
JACKSON COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
JOHNSON COUNTY | DALLAS-FORT WORTH-ARLINGTON, TX | $450,800 | $577,100 | $697,600 | $866,950 |
KINNEY COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
LLANO COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
MCLENNAN COUNTY | WACO, TX | $420,680 | $538,650 | $651,050 | $809,150 |
MARION COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
MASON COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
MAVERICK COUNTY | EAGLE PASS, TX | $420,680 | $538,650 | $651,050 | $809,150 |
MORRIS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
MOTLEY COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
OCHILTREE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
ORANGE COUNTY | BEAUMONT-PORT ARTHUR, TX | $420,680 | $538,650 | $651,050 | $809,150 |
PANOLA COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
ROBERTS COUNTY | PAMPA, TX | $420,680 | $538,650 | $651,050 | $809,150 |
SHELBY COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
TOM GREEN COUNTY | SAN ANGELO, TX | $420,680 | $538,650 | $651,050 | $809,150 |
TYLER COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
UPTON COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
VAL VERDE COUNTY | DEL RIO, TX | $420,680 | $538,650 | $651,050 | $809,150 |
WALKER COUNTY | HUNTSVILLE, TX | $420,680 | $538,650 | $651,050 | $809,150 |
WILSON COUNTY | SAN ANTONIO-NEW BRAUNFELS, TX | $449,650 | $575,600 | $695,800 | $864,700 |
WOOD COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
ANDERSON COUNTY | PALESTINE, TX | $420,680 | $538,650 | $651,050 | $809,150 |
ANGELINA COUNTY | LUFKIN, TX | $420,680 | $538,650 | $651,050 | $809,150 |
ARCHER COUNTY | WICHITA FALLS, TX | $420,680 | $538,650 | $651,050 | $809,150 |
AUSTIN COUNTY | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $420,680 | $538,650 | $651,050 | $809,150 |
BOSQUE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
CALHOUN COUNTY | PORT LAVACA, TX | $420,680 | $538,650 | $651,050 | $809,150 |
CASTRO COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
CLAY COUNTY | WICHITA FALLS, TX | $420,680 | $538,650 | $651,050 | $809,150 |
COCHRAN COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
COLORADO COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
CORYELL COUNTY | KILLEEN-TEMPLE, TX | $420,680 | $538,650 | $651,050 | $809,150 |
GALVESTON COUNTY | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $420,680 | $538,650 | $651,050 | $809,150 |
GLASSCOCK COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
GRAY COUNTY | PAMPA, TX | $420,680 | $538,650 | $651,050 | $809,150 |
GUADALUPE COUNTY | SAN ANTONIO-NEW BRAUNFELS, TX | $449,650 | $575,600 | $695,800 | $864,700 |
HALE COUNTY | PLAINVIEW, TX | $420,680 | $538,650 | $651,050 | $809,150 |
HALL COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
HOWARD COUNTY | BIG SPRING, TX | $420,680 | $538,650 | $651,050 | $809,150 |
KENDALL COUNTY | SAN ANTONIO-NEW BRAUNFELS, TX | $449,650 | $575,600 | $695,800 | $864,700 |
KNOX COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
LA SALLE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
MILLS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
MITCHELL COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
MOORE COUNTY | DUMAS, TX | $420,680 | $538,650 | $651,050 | $809,150 |
NOLAN COUNTY | SWEETWATER, TX | $420,680 | $538,650 | $651,050 | $809,150 |
PARKER COUNTY | DALLAS-FORT WORTH-ARLINGTON, TX | $450,800 | $577,100 | $697,600 | $866,950 |
REAGAN COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
SAN AUGUSTINE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
SAN SABA COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
TARRANT COUNTY | DALLAS-FORT WORTH-ARLINGTON, TX | $450,800 | $577,100 | $697,600 | $866,950 |
TERRY COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
TRINITY COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
WICHITA COUNTY | WICHITA FALLS, TX | $420,680 | $538,650 | $651,050 | $809,150 |
ARMSTRONG COUNTY | AMARILLO, TX | $420,680 | $538,650 | $651,050 | $809,150 |
BREWSTER COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
CHAMBERS COUNTY | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $420,680 | $538,650 | $651,050 | $809,150 |
COOKE COUNTY | GAINESVILLE, TX | $420,680 | $538,650 | $651,050 | $809,150 |
CROSBY COUNTY | LUBBOCK, TX | $420,680 | $538,650 | $651,050 | $809,150 |
ERATH COUNTY | STEPHENVILLE, TX | $420,680 | $538,650 | $651,050 | $809,150 |
FRIO COUNTY | PEARSALL, TX | $420,680 | $538,650 | $651,050 | $809,150 |
GONZALES COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
HARDEMAN COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
HUTCHINSON COUNTY | BORGER, TX | $420,680 | $538,650 | $651,050 | $809,150 |
KARNES COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
LIBERTY COUNTY | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $420,680 | $538,650 | $651,050 | $809,150 |
LIMESTONE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
LIVE OAK COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
LOVING COUNTY | PECOS, TX | $420,680 | $538,650 | $651,050 | $809,150 |
LUBBOCK COUNTY | LUBBOCK, TX | $420,680 | $538,650 | $651,050 | $809,150 |
MADISON COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
MARTIN COUNTY | MIDLAND, TX | $420,680 | $538,650 | $651,050 | $809,150 |
MATAGORDA COUNTY | BAY CITY, TX | $420,680 | $538,650 | $651,050 | $809,150 |
MEDINA COUNTY | SAN ANTONIO-NEW BRAUNFELS, TX | $449,650 | $575,600 | $695,800 | $864,700 |
MONTAGUE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
NACOGDOCHES COUNTY | NACOGDOCHES, TX | $420,680 | $538,650 | $651,050 | $809,150 |
RUNNELS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
SOMERVELL COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
STEPHENS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
STONEWALL COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
UPSHUR COUNTY | LONGVIEW, TX | $420,680 | $538,650 | $651,050 | $809,150 |
UVALDE COUNTY | UVALDE, TX | $420,680 | $538,650 | $651,050 | $809,150 |
VAN ZANDT COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
WARD COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
YOAKUM COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
YOUNG COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
ZAVALA COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
CAMP COUNTY | MOUNT PLEASANT, TX | $420,680 | $538,650 | $651,050 | $809,150 |
CASS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
CHILDRESS COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
COLLIN COUNTY | DALLAS-FORT WORTH-ARLINGTON, TX | $450,800 | $577,100 | $697,600 | $866,950 |
CRANE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
DELTA COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
FANNIN COUNTY | BONHAM, TX | $420,680 | $538,650 | $651,050 | $809,150 |
FISHER COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
GILLESPIE COUNTY | FREDERICKSBURG, TX | $420,680 | $538,650 | $651,050 | $809,150 |
GRAYSON COUNTY | SHERMAN-DENISON, TX | $420,680 | $538,650 | $651,050 | $809,150 |
HAMILTON COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
HANSFORD COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
HARTLEY COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
HOCKLEY COUNTY | LEVELLAND, TX | $420,680 | $538,650 | $651,050 | $809,150 |
HOOD COUNTY | GRANBURY, TX | $420,680 | $538,650 | $651,050 | $809,150 |
HUDSPETH COUNTY | EL PASO, TX | $420,680 | $538,650 | $651,050 | $809,150 |
HUNT COUNTY | DALLAS-FORT WORTH-ARLINGTON, TX | $450,800 | $577,100 | $697,600 | $866,950 |
KENEDY COUNTY | KINGSVILLE, TX | $420,680 | $538,650 | $651,050 | $809,150 |
KENT COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
KLEBERG COUNTY | KINGSVILLE, TX | $420,680 | $538,650 | $651,050 | $809,150 |
LAMAR COUNTY | PARIS, TX | $420,680 | $538,650 | $651,050 | $809,150 |
LAMPASAS COUNTY | KILLEEN-TEMPLE, TX | $420,680 | $538,650 | $651,050 | $809,150 |
LYNN COUNTY | LUBBOCK, TX | $420,680 | $538,650 | $651,050 | $809,150 |
MCMULLEN COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
NAVARRO COUNTY | CORSICANA, TX | $420,680 | $538,650 | $651,050 | $809,150 |
PALO PINTO COUNTY | MINERAL WELLS, TX | $420,680 | $538,650 | $651,050 | $809,150 |
POLK COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
PRESIDIO COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
RANDALL COUNTY | AMARILLO, TX | $420,680 | $538,650 | $651,050 | $809,150 |
RED RIVER COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
SABINE COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
SHACKELFORD COUNTY | NON-METRO | $420,680 | $538,650 | $651,050 | $809,150 |
STARR COUNTY | RIO GRANDE CITY-ROMA, TX | $420,680 | $538,650 | $651,050 | $809,150 |
STERLING COUNTY | SAN ANGELO, TX | $420,680 | $538,650 | $651,050 | $809,150 |
TRAVIS COUNTY | AUSTIN-ROUND ROCK-GEORGETOWN, TX | $483,000 | $618,300 | $747,400 | $928,850 |
WALLER COUNTY | HOUSTON-THE WOODLANDS-SUGAR LAND, TX | $420,680 | $538,650 | $651,050 | $809,150 |
WILBARGER COUNTY | VERNON, TX | $420,680 | $538,650 | $651,050 | $809,150 |
WISE COUNTY | DALLAS-FORT WORTH-ARLINGTON, TX | $450,800 | $577,100 | $697,600 | $866,950 |
