<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FHA Loan Houston Blog &#187; mortgage</title>
	<atom:link href="http://fhaloanhouston.com/blog/tag/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://fhaloanhouston.com/blog</link>
	<description>Your Source for ALL FHA Mortgage Tips and Advice</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Consumer Confidence Report In</title>
		<link>http://fhaloanhouston.com/blog/consumer-confidence-report-in/</link>
		<comments>http://fhaloanhouston.com/blog/consumer-confidence-report-in/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[economic reports]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=877</guid>
		<description><![CDATA[CC came in at 52.9, very close to the predicted 53. Rates are stable at the moment and are not changing leading into the auction here shortly.]]></description>
			<content:encoded><![CDATA[<p>CC came in at 52.9, very close to the predicted 53.</p>
<p>Rates are stable at the moment and are not changing leading into the auction here shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://fhaloanhouston.com/blog/consumer-confidence-report-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Not Taking a Break</title>
		<link>http://fhaloanhouston.com/blog/rates-not-taking-a-break/</link>
		<comments>http://fhaloanhouston.com/blog/rates-not-taking-a-break/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 15:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[fha mortgage]]></category>
		<category><![CDATA[free mortgage advice]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=866</guid>
		<description><![CDATA[Currently down 34 bps for the morning, rates may start .125% higher this morning. We&#8217;re teetering right under the 200 DMA and in volatile territory, so hopefully you&#8217;ve taken advantage of our FREE advice of locking in your loan programs a while ago. Right now is not a time to be risking your rate, and [...]]]></description>
			<content:encoded><![CDATA[<p>Currently <strong>down 34 bps</strong> for the morning, rates may start <strong>.125%</strong> higher this morning.</p>
<p>We&#8217;re teetering right under the 200 DMA and in volatile territory, so hopefully you&#8217;ve <strong>taken advantage of our FREE advice </strong>of locking in your loan programs a while ago. Right now is not a time to be risking your rate, and a locking stance is what I see to be of most benefit.</p>
<p><strong>Sound risk management </strong>is a strategy that I use when advising clients of whether it is more beneficial to lock in or float their mortgage loan, and let me be the first to tell you, this is extremely crucial when you are dealing with the <strong>biggest debt of your life</strong>. Analyzing economic reports and their effects on the mortgage bond market is something that you have to keep on top of, and without this data (yes, I sound like a nerd), <strong>you and your loan are gambling</strong>!</p>
<p>Guys, another holiday week, so that means its short in terms of economic reports and its time for YOU to enjoy! <a href="http://www.therightmortgageguy.com">Lock in your mortgages</a> and spend some QT with your family.</p>
]]></content:encoded>
			<wfw:commentRss>http://fhaloanhouston.com/blog/rates-not-taking-a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Testing Support</title>
		<link>http://fhaloanhouston.com/blog/rates-testing-support/</link>
		<comments>http://fhaloanhouston.com/blog/rates-testing-support/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[fha mortgage]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage b]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[mortgage houston]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=842</guid>
		<description><![CDATA[MBS very volatile today due to all the reports. The New Home sales dropped 11.3% in November to 355K as opposed to the 438K that was expected, and while this helped MBS, the Treasury is now going to auction off $122B instead of the $118B that was expected, so this brought them back down. If [...]]]></description>
			<content:encoded><![CDATA[<p>MBS very volatile today due to all the reports.<img class="alignleft" src="http://carolynbaker.net/site/images/collapse%20building.jpg" alt="" width="171" height="171" /></p>
<p>The New Home sales <strong>dropped 11.3%</strong> in November to 355K as opposed to the 438K that was expected, and while this helped MBS, the Treasury is now going to auction off<strong> $122B</strong> instead of the $118B that was expected, so this brought them back down.</p>
<p>If you have a new transaction in the works today, I&#8217;d go ahead and just lock it and play it safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://fhaloanhouston.com/blog/rates-testing-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Market Update 12/18/09</title>
		<link>http://fhaloanhouston.com/blog/morning-market-update-121809/</link>
		<comments>http://fhaloanhouston.com/blog/morning-market-update-121809/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=796</guid>
		<description><![CDATA[Currently down around 12 bps, there are no economic reports coming out today. Yesterday was a decent day in terms of mortgage bonds, as we were in the green practically all day. Bernanke got voted in for a second term as Fed Chairman, and the Fed stated that they intended to keep rates low for [...]]]></description>
			<content:encoded><![CDATA[<p>Currently down around 12 bps, there are no economic reports coming out today.</p>
<p>Yesterday was a decent day in terms of mortgage bonds, as we were in the green practically all day.</p>
<p><strong>Bernanke </strong>got voted in for a second term as Fed Chairman, and the Fed stated that they intended to keep rates low for an extended period of time, however, the MBS purchase program is <strong>going to end on March 31, 2010</strong>. The MBS (mortgage backed securities program) is where the Fed buys pools of various mortgage bonds in case you didn&#8217;t know.</p>
<p><strong>Let&#8217;s clear something up very quickly.</strong></p>
<p>When speaking to several clients, I hear &#8220;Oh the Fed is &#8216;reducing&#8217; rates&#8221; or &#8220;I heard the Fed is keeping rates at 0%&#8221; and expect a 0% mortgage rate on their home loan- <strong>THIS DOES NOT MEAN MORTGAGE RATES FOLKS.</strong></p>
<p>The Fed does not control mortgage rates. Mortgage Backed Securities are what determine mortgage rates and it depends on how those securities are traded and at what price that result in the current market mortgage rates.</p>
<p>What the Fed controls is the “Fed Funds Rate” or “Discount Rate” and that is it. These are both very short- term rates that impact credit cards, Home Equity credit lines, auto loans, and most importantly the rate in which banks charge one another to lend money to each other overnight (overnight lending rate). This is basically for one day loans that banks facilitate between themselves to ensure liquidity. When the Fed announces a “cut in rates”, mortgage rates <strong>most often will actually move in the opposite direction</strong> as the Fed change, as this has to do with the dynamics within the financial markets.</p>
<p><strong>Please read this as it is very important!</strong></p>
<ol>
<li>MBS Program set to expire soon</li>
<li>Tax Credit Ending soon</li>
<li>FHA Guidelines possibly tightening up</li>
<li>RESPA Changes</li>
</ol>
<p>Folks, if you are looking to <a href="http://www.therightmortgageguy.com">buy a home or refinance</a>, <strong>NOW IS THE TIME TO DO IT</strong> while rates are still low and the incentives are still here. <strong>This is not going to last forever</strong>!</p>
<p>Take advantage while you can, and have a fantastic Friday!</p>
]]></content:encoded>
			<wfw:commentRss>http://fhaloanhouston.com/blog/morning-market-update-121809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Market Update 12/17/09</title>
		<link>http://fhaloanhouston.com/blog/morning-market-update-121709/</link>
		<comments>http://fhaloanhouston.com/blog/morning-market-update-121709/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=791</guid>
		<description><![CDATA[Good morning folks, Currently we up about 36 basis points (bps) as of this morning, as stocks are in negative territory and the Philadelphia Fed Index (an indicator of manufacturing sector trends) came in higher than expected. We&#8217;re bouncing back from some of the losses from the past week, but I wouldn&#8217;t expect MBS to [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning folks,<img class="alignright" src="http://www.sandpointonline.com/businessdir/images/PhillyCheeseSteak.jpg" alt="" width="186" height="128" /></p>
<p>Currently we up about 36 basis points (bps) as of this morning, as stocks are in negative territory and the <strong>Philadelphia Fed Index</strong> (an indicator of manufacturing sector trends) came in higher than expected.</p>
<p>We&#8217;re bouncing back from some of the losses from the past week, but I wouldn&#8217;t expect MBS to move enough to improve <a href="http://www.therightmortgageguy.com">mortgage rates</a> today by a significant amount, if any. Stay tuned for any updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://fhaloanhouston.com/blog/morning-market-update-121709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Market Update 12/16/09</title>
		<link>http://fhaloanhouston.com/blog/morning-market-update-121609/</link>
		<comments>http://fhaloanhouston.com/blog/morning-market-update-121609/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=789</guid>
		<description><![CDATA[Currently up around 6 bp for the morning and hovering around the 100 Day Moving Average (DMA), the CPI (Consumer Price Index-average price of basket of goods spanning over 200 categories) came in at the estimated 0.4% as well as the Housing Starts (number of new monthly residential construction projects that are underway) which came [...]]]></description>
			<content:encoded><![CDATA[<p>Currently up around 6 bp for the morning and hovering around the 100 Day Moving Average (DMA), the <strong>CPI</strong> (Consumer Price Index-average price of basket of goods spanning over 200 categories) came in at the estimated 0.4% as well as the <strong>Housing Starts</strong> (number of new monthly residential construction projects that are underway) which came in at 574k.</p>
<p>The <strong>FOMC meeting</strong> is scheduled for 2:15pm EST later today. Basically what&#8217;s going on here is that the Fed will likely state that they intend to  keep the Federal Funds Rate at 0% for an extended period of time into 2010. This will ease fears on inflation as we approach the new year, and hopefully keep mortgage rates stable for a little while longer.</p>
<p>I&#8217;d stay where you&#8217;re at on any rate locks for the moment as we enter the FOMC meeting later this afternoon.</p>
<p>Cheers, and have a great day!</p>
]]></content:encoded>
			<wfw:commentRss>http://fhaloanhouston.com/blog/morning-market-update-121609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Market Update 12/15/09</title>
		<link>http://fhaloanhouston.com/blog/morning-market-update-121509/</link>
		<comments>http://fhaloanhouston.com/blog/morning-market-update-121509/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage advice]]></category>
		<category><![CDATA[mortgage market update]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/morning-market-update-121509/</guid>
		<description><![CDATA[Top of the morning to everyone! So this morning&#8217;s economic reports swung mortgage rates in the direction you&#8217;re not wanting to hear. The PPI (Producer Price Index- measures wholesale inflation) came in higher than expected, and the NY Empire manufacturing index came in much lower than expected. Since we&#8217;ve seen the hits this morning, there [...]]]></description>
			<content:encoded><![CDATA[<p>Top of the morning to everyone!</p>
<p>So this morning&#8217;s economic reports swung <a href="http://www.therightmortgageguy.com">mortgage rates</a> in the direction you&#8217;re not wanting to hear.</p>
<p>The PPI (Producer Price Index- measures wholesale inflation) came in higher than expected, and the NY Empire manufacturing index came in much lower than expected.<img class="alignright" src="http://homebuyersadvocate.files.wordpress.com/2008/02/j0435880.jpg" alt="" width="255" height="190" /></p>
<p>Since we&#8217;ve seen the hits this morning, there would be no point in locking in losses, so continue to float if you have a transaction going on.</p>
<p>Folks, interest rates change daily and due to the economic environment that we are currently in, we are seeing these great low mortgage rates. You must understand that in 2010, you will undoubtedly see higher mortgage rates come across because we can&#8217;t be in a recession forever.</p>
<p>Take advantage of what you have in front of you and don&#8217;t look back. There are WAY too many incentives to cash in on!</p>
]]></content:encoded>
			<wfw:commentRss>http://fhaloanhouston.com/blog/morning-market-update-121509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Year Bond Results In</title>
		<link>http://fhaloanhouston.com/blog/30-year-bond-results-in/</link>
		<comments>http://fhaloanhouston.com/blog/30-year-bond-results-in/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[30 year auction]]></category>
		<category><![CDATA[MBS auction]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=744</guid>
		<description><![CDATA[And another auction hits the dust. 30 Year Bond results are in and, like yesterday, not good news. Currently down 28 bps for the day currently hedging both levels of support. I would play it safe and lock in any transactions, folks.]]></description>
			<content:encoded><![CDATA[<p>And another auction hits the dust.<img class="alignleft" src="http://www.talkingproud.us/ImagesPhotoGallery/WorkHard/StockTrader.jpg" alt="" width="214" height="147" /></p>
<p>30 Year Bond results are in and, like yesterday, not good news. Currently down 28 bps for the day currently hedging both levels of support.</p>
<p><strong>I would play it safe and lock in any transactions, folks.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fhaloanhouston.com/blog/30-year-bond-results-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Market Update</title>
		<link>http://fhaloanhouston.com/blog/morning-market-update/</link>
		<comments>http://fhaloanhouston.com/blog/morning-market-update/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/morning-market-update/</guid>
		<description><![CDATA[Good morning all&#8230; MBS is currently up 16bp on the morning and hovering around the 1st level of support. As for today, there are no economic reports set to come out, so looks like what will be a quiet Monday. (Kind of like what Tim Tebow&#8217;s experiencing today&#8230;) 2 important days this week are Thursday [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning all&#8230;</p>
<p>MBS is currently up 16bp on the morning and hovering around the 1st level of support.</p>
<p>As for today, there are no economic reports set to come out, so looks like what will be a quiet Monday. (Kind of like what Tim Tebow&#8217;s experiencing today&#8230;)</p>
<p>2 important days this week are Thursday (Jobless Claims) and Friday (Retail Sales). On Thursday we will also see the auction of the 3 and 10 year notes, as well as the 30 year bonds.</p>
<p>Stay put and if anything changes, I&#8217;ll be back.</p>
]]></content:encoded>
			<wfw:commentRss>http://fhaloanhouston.com/blog/morning-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Down to New Record Low</title>
		<link>http://fhaloanhouston.com/blog/mortgage-rates-down-to-new-record-low/</link>
		<comments>http://fhaloanhouston.com/blog/mortgage-rates-down-to-new-record-low/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Insights]]></category>
		<category><![CDATA[fha rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refi rates]]></category>
		<category><![CDATA[usda rates]]></category>
		<category><![CDATA[va rates]]></category>

		<guid isPermaLink="false">http://therightmortgageguy.com/blog/?p=623</guid>
		<description><![CDATA[By Holden Lewis • Bankrate.com Another week, another record low for mortgage rates. The benchmark 30-year fixed-rate mortgage fell 6 basis points to 5 percent, according to the Bankrate.com national survey of large lenders. A basis point is one-hundredth of 1 percentage point. That&#8217;s the lowest rate on the 30-year fixed in the history of [...]]]></description>
			<content:encoded><![CDATA[<p><span id="_SE_FLD"></p>
<div>By <a href="mailto:hlewis@bankrate.com">Holden Lewis</a> • Bankrate.com</div>
<div><span> </span></div>
<p><!--</p>
<p>-->                                                          <span id="_SE_FLD">Another week, another record low for mortgage rates.</p>
<p>The benchmark 30-year fixed-rate mortgage fell 6 basis points to 5 percent, according to the Bankrate.com national survey of large lenders. A basis point is one-hundredth of 1 percentage point.</p>
<p>That&#8217;s the lowest rate on the 30-year fixed in the history of Bankrate&#8217;s weekly mortgage index, which began in September 1985. The index&#8217;s previous all-time low had been set last week.</p>
<p>The mortgages in this week&#8217;s survey had an average total of 0.44 discount and origination points. One year ago, the mortgage index was 5.97 percent; four weeks ago, it was 5.35 percent.</p>
<p>The benchmark 15-year fixed-rate mortgage fell 1 basis point to 4.47 percent. The benchmark 5/1 adjustable-rate mortgage fell 4 basis points to 4.54 percent. That&#8217;s the lowest it has been since Bankrate began collecting 5/1 ARM rates at the beginning of 2005.</p>
<p></span>The good news is that mortgage rates are so low. The bad news is that unemployment is high and rising, causing more homeowners to fall behind on their mortgage payments. As a result, it&#8217;s harder to get a mortgage because lenders are tightening their underwriting standards &#8212; for example, requiring bigger down payments and scrutinizing borrowers&#8217; finances.</p>
<p>A good news/bad news dichotomy exists in home prices and sales. This week saw the release of the S&amp;P/Case-Shiller home price indexes for September and for the third quarter. Depending on how you looked at the data, you could conclude that house prices were rising or barely rising or falling.</p>
<p>In Case-Shiller&#8217;s national index, prices were down 8.9 percent in the third quarter, compared with the third quarter of 2008. In Case-Shiller&#8217;s index of 20 big metro markets, prices were down 9.4 percent from the third quarter of 2008.</p>
<p>But things look different when you look at what&#8217;s happening lately. In those same 20 big metro areas, prices went up 0.3 percent in September. But they had risen at faster &#8212; 1.2 percent &#8212; in August. With house prices, the foot let up on the accelerator in September.</p>
<p>Generally, prices have been rising in the last six months, says David M. Blitzer, chairman of the index committee at Standard &amp; Poor&#8217;s. But, he adds, &#8220;the gains in the most recent month are more modest than during the seasonally strong summer months.&#8221;</p>
<p>Of the big metro areas, San Francisco and Washington, D.C., have had price gains for six months in a row. Las Vegas is on the other end of the scale: Prices there have fallen 37 months in a row in the S&amp;P/Case-Shiller index.</p>
<h2>Tax credit drives sales</h2>
<p><span>Another widely watched indicator is the National Association of Realtors&#8217; report on existing home sales, which came out this week. It showed a robust increase in home sales in October. Sales were up 6.6 percent in October compared with September. Adjusting for seasonal factors (typically, sales slow down in October), the annual pace of home sales rose 10.1 percent in October.</span>The Realtors&#8217; chief economist, Lawrence Yun, attributes the sales increase to the first-time homebuyer tax credit, which originally had been scheduled to expire at the end of this month. Many buyers rushed to beat that deadline in October, Yun says.</p>
<p>Yun&#8217;s theory is reinforced by what happened to prices. Even though sales were up in October, home prices were down. Normally, you expect prices to rise when there&#8217;s an increase in sales. But first-time homebuyers tend to buy less-expensive houses. Sales of starter homes were up and sales of McMansions presumably were down, so the price of a typical home fell, too.</p>
<p>Nationally, half of the houses resold in October cost more than $173,100. That&#8217;s a 1.7 percent decrease from September&#8217;s median price of $176,000.</p>
<p>The Realtors&#8217; data imply that the Midwest is pulling out of the housing slump faster than other regions. In the Midwest, the median resale price fell just $600 in October, compared with November, to $146,600. And compared with a year earlier, house prices in the Midwest were actually up 1.1 percent &#8212; the median price in October 2008 was $145,000. The Midwest was the only one of the four regions that had a year-over-year increase in median home price.</p>
<p>&#8212;-</p>
<p>See <a href="http://www.therightmortgageguy.com">Today&#8217;s Current FHA Rates in Texas</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fhaloanhouston.com/blog/mortgage-rates-down-to-new-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

